Kondensvattenpump KAROO
| . | . | . | . | . | . |
|---|---|---|---|---|---|
| Material | ABS | ||||
| Colour | Yellow (RAL 1023) | ||||
| Standards | EN 55014-1 | ||||
| EN 55014-2 | |||||
| EN 61000-3-2 | |||||
| EN 61000-3-3 | |||||
| IEC-EN 60335-1 | |||||
| IEC-EN 60335-2-41 | |||||
| IEC-EN 62321-1 | |||||
| RoHS Conformity | 1 | ||||
| RoHS Conformity | Yes | ||||
| Type | Kolvpump | ||||
| Operating Temperature Range | 0 – 40 °C | ||||
| Water Temperature Range | 3 – 25 °C | ||||
| Voltage | 120 / 240 VAC | ||||
| Frequency | 50 / 60 Hz | ||||
| Protection Class | I | ||||
| Ingression Protection | IP68 | ||||
| Energy Consumption | 16 W | ||||
| Cable Length | 150 cm | ||||
| Max. Flow Rate | 12 l/h | ||||
| Max. Suction Lift | 1 m | ||||
| Max. Discharge height | 20 m | ||||
| Alarm Relay | 5 A, 30 VDC, 250 VAC, NC | ||||
| Tube Diameter | 6 mm | ||||
| Packaging Cardboard | box | ||||
| Scope of Supply | Instruction manual | ||||
| Application | Sump pump |








